| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| Announced | 2006, September | |
| Status | Discontinued | |
| BODY | Dimensions | 122 x 71 x 22mm |
| Weight | 160 g | |
| Keyboard | QWERTY | |
| DISPLAY | Size | 320 x 240 pixels , 2.8 inches, (143 ppi pixel density) |
| Type | TFT resistive touchscreen, 65K colors | |
| - Handwriting recognition | ||
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| MEMORY | Card slot | miniSD |
| Internal | 64 MB RAM, 128 MB ROM | |
| DATA | Bluetooth | v1.2 |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| WLAN | No | |
| USB | Yes, miniUSB | |
| Infrared port | Yes | |
| CAMERA | No | |
| FEATURES | OS | Microsoft Windows Mobile 5.0 PocketPC |
| Chipset | TI OMAP 850 | |
| CPU | 200 MHz ARM926EJ-S | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Radio | No | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Silver | |
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) | ||
| - Voice memo | ||
| - MP3/AAC player | ||
| - File manager | ||
| - Predictive text input | ||
| BATTERY | Stand-By | Up to 150 h |
| Talk Time | Up to 4 h | |
| Standard battery, Li-Ion 1440 mAh | ||












