| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| 3G Network | HSDPA 2100/1700 | |
| Announced | 2009, October | |
| Status | Available. Released 2009, November | |
| BODY | Weight | 104.9 g |
| Dimensions | 106.7 x 55.9 x 12.7mm | |
| DISPLAY | Size | 240 x 320 pixels , 2.8 inches, (143 ppi pixel density) |
| Type | TFT resistive touchscreen, 256K colors | |
| SOUND | Alert types | Vibration, MP3 |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| MEMORY | Card slot | microSD |
| Call Records | 30 received, dialed and missed calls | |
| Phonebook | 1000 entries, Photocall | |
| DATA | Bluetooth | v2 |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA 3.6 Mbps | |
| WLAN | No | |
| USB | Yes, miniUSB | |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes | |
| Secondary | No | |
| FEATURES | Messaging | SMS, MMS, Email, IM |
| Browser | WAP 2.0 / xHTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| Colors | Berry, Midnight Blue | |
| - MP3/AAC+/WAV player | ||
| - MP4/H.263/H.264 player | ||
| - Voice memo | ||
| - Predictive text input | ||
| Games | Yes | |
| BATTERY | Stand-By | 240 h |
| Talk Time | 5 h | |
| Standard battery, Li-Ion 1150 mAh | ||

_26826_S_5427.gif)











