| GENERAL | 2G Network | GSM /1800/900/850 |
| Announced | 2007, October | |
| Status | Available | |
| BODY | Dimensions | 103 x 53 x 15mm |
| Weight | 5.3 oz | |
| Keyboard | Half-QWERTY | |
| DISPLAY | Size | 240 x 320 pixels |
| Type | TFT, 65K colors | |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| MEMORY | Card slot | microSD |
| Internal | 128 MB RAM, 256 MB ROM | |
| DATA | Bluetooth | v2 |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| USB | Yes, miniUSB | |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes | |
| Secondary | No | |
| FEATURES | OS | Microsoft Windows Mobile 6.0 Standard |
| Chipset | TI OMAP 850 | |
| CPU | 200 MHz ARM926EJ-S | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Radio | No | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black | |
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) | ||
| - MP3/AAC player | ||
| - Voice memo/dial | ||
| - Predictive text input | ||
| BATTERY | Talk Time | Upto 5 Hrs |
| Stand-By | Upto 6 Days | |
| Standard battery, Li-Ion 920 mAh | ||
| MISC | SAR US | 0.35 W/kg (head) 0.67 W/kg (body) |












