| GENERAL | CDMA | CDMA |
| 2G Network | GSM /1800/900 | |
| Announced | 2010 | |
| Status | Available. Released 2010 | |
| CDMA 800 | ||
| BODY | Weight | 110 g |
| Dimensions | 115.5 x 48 x 15.9mm | |
| DISPLAY | Size | 176 x 220 pixels , 2.2 inches, (128 ppi pixel density) |
| Type | TFT, 65K colors | |
| SOUND | Alert types | Vibration, Polyphonic |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| MEMORY | Card slot | microSD, up to 8GB |
| Internal | 42 MB | |
| Call Records | 255 received, 255 dialed, 255 missed calls | |
| Phonebook | 1000 entries | |
| DATA | Bluetooth | v2.1 |
| GPRS | Yes | |
| EDGE | Yes | |
| WLAN | No | |
| USB | Yes, v1.1 | |
| CAMERA | Primary | VGA, 640x480 pixels |
| Features | No | |
| Video | Yes | |
| FEATURES | Messaging | SMS, MMS (GSM Only), e-mail |
| Browser | WAP 2.0 (Using GSM SIM Only) | |
| Radio | FM radio | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black | |
| - Organizer | ||
| - Video/audio player | ||
| - Voice memo | ||
| - Predictive text input | ||
| Games | Yes | |
| BATTERY | Stand-By | Up to 250 h |
| Talk Time | Up to 4 h 30 min | |
| Standard battery, Li-Ion 1000 mAh | ||
| MISC | SAR US | 0.71 W/kg (head) 0.73 W/kg (body) |
| SAR EU | 0.92 W/kg (head) | |













