| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| Announced | 2009, September | |
| Status | Available. Released 2009, October | |
| BODY | Dimensions | 104.1 x 48.3 x 15.2mm |
| Weight | 93.6 g | |
| DISPLAY | Size | 240 x 320 pixels |
| Type | TFT, 256K colors | |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| MEMORY | Card slot | microSD |
| Call Records | 30 received, dialed and missed calls | |
| Phonebook | 1000 contacts, Photo call | |
| DATA | Bluetooth | v2 |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| Speed | Yes, 384 kbps | |
| WLAN | No | |
| USB | Yes, v2.0 | |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes | |
| Secondary | No | |
| FEATURES | Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Gray | |
| - MP3 player | ||
| - MP4/3gp player | ||
| - Organizer | ||
| - Voice memo | ||
| - Predictive text input | ||
| Games | Yes + downloadable | |
| BATTERY | Stand-By | 300h |
| Talk Time | 5h | |
| Standard battery, Li-Ion 800 mAh | ||
| MISC | SAR US | 0.73 W/kg (head) 0.79 W/kg (body) |
| SAR EU | 0.46 W/kg (head) | |

_26709_S_5142.gif)
_26709_S_5143.gif)
_26709_S_5144.gif)












