| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| Announced | 2010, July | |
| Status | Available. Released 2010, July | |
| BODY | Weight | 1 |
| Dimensions | 114 x 53 x 15mm | |
| Keyboard | QWERTY | |
| DISPLAY | Size | 240 x 320 pixels , 2.5 inches, (160 ppi pixel density) |
| Type | TFT, 256K colors | |
| SOUND | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| MEMORY | Card slot | microSD, up to 16GB |
| Internal | 50 MB | |
| Call Records | Yes | |
| Phonebook | 1000 entries, Photocall | |
| DATA | Bluetooth | v2 |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| WLAN | No | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels |
| Video | Yes, QCIF | |
| Secondary | No | |
| FEATURES | Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| GPS | Yes, MIDP 2.0 | |
| Java | Black | |
| Colors |
- MP3/AAC+ player - MP4/H.263 player - Organizer - Voice memo - Predictive text input |
|
| Games | Yes + downloadable | |
| BATTERY | Stand-By | |
| Talk Time | ||
| Standard battery, Li-Ion 1000 mAh | ||
| MISC | SAR US | 0.52 W/kg (head) 1.11 W/kg (body) |













