| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| Announced | 2008, June | |
| Status | Available | |
| BODY | Weight | 1 |
| Dimensions | 92 x 46 x 20mm | |
| DISPLAY | Size | 176 x 220 pixels , 2 inches, (141 ppi pixel density) |
| Type | TFT, 256K colors | |
| - External monochrome display(96 x 96 pixels) | ||
| SOUND | Alert types | Vibration; Polyphonic(64) ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| MEMORY | Card slot | microSD |
| Internal | 20 MB | |
| Call Records | 20 dialed, received, missed calls | |
| Phonebook | 1000 contacts, Photo call | |
| DATA | Bluetooth | v2 |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| WLAN | Wi-Fi 802.11 b/g, UMA technology | |
| USB | Yes | |
| CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels |
| Video | Yes | |
| Secondary | No | |
| FEATURES | Messaging | SMS, MMS |
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| GPS | Black, Red | |
| Java |
- MP3/MP4 player - Calculator - Voice memo - Predictive text input |
|
| Games | Yes | |
| BATTERY | Stand-By | |
| Talk Time | ||
| Standard battery, Li-Ion 880 mAh | ||
| MISC | SAR US | 0.73 W/kg (head) 0.60 W/kg (body) |













