| GENERAL | 2G Network | GSM 1900/1800/850 |
| Announced | 2008, June | |
| Status | Available | |
| BODY | Weight | 1 |
| Dimensions | 89 x 48 x 20mm | |
| DISPLAY | Size | 128 x 160 pixels , 1.8 inches, (114 ppi pixel density) |
| Type | STN, 65K colors | |
| - External monochrome display(96 x 96 pixels) | ||
| SOUND | Alert types | Vibration; Downloadable polyphonic ringtones |
| Loudspeaker | No | |
| 3.5mm jack | No | |
| MEMORY | Card slot | No |
| Internal | 2 MB | |
| Call Records | 20 dialed, received, missed calls | |
| Phonebook | 1000 contacts, Photo call | |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | No | |
| WLAN | No | |
| USB | Yes | |
| CAMERA | Primary | VGA, 640x480 pixels |
| Video | No | |
| Secondary | No | |
| FEATURES | Messaging | SMS, MMS |
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| GPS | No | |
| Java | No | |
| Colors | Black, Red | |
| - Converter | ||
| - Calculator | ||
| - Voice memo | ||
| - Predictive text input | ||
| Games | Yes | |
| BATTERY | Stand-By | |
| Talk Time | ||
| Standard battery, Li-Ion 800 mAh | ||
| MISC | SAR US | 0.17 W/kg (head) 0.33 W/kg (body) |

,-Bluetooth,-GPRS_16043_S_5104.gif)
,-Bluetooth,-GPRS_16043_S_5116.gif)







