| GENERAL | 3G Network | UMTS 2100 |
| 2G Network | GSM 1900/1800/900 | |
| Announced | 2006, February | |
| Status | Discontinued | |
| BODY | Weight | 125 g |
| Dimensions | 97 x 50 x 27.4mm | |
| DISPLAY | Size | 240 x 320 pixels , 2.2 inches, (182 ppi pixel density) |
| Type | TFT, 256K colors | |
| - Second external display OLED, 65K colors (96 x 32 pixels) | ||
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Loudspeaker | No | |
| MEMORY | Card slot | microSD |
| Internal | 20 MB | |
| Call Records | 30 dialed, 30 received, 30 missed calls | |
| Phonebook | Yes | |
| DATA | Bluetooth | v1.2 |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | No | |
| Speed | Yes, 384 kbps | |
| WLAN | Yes, v1.2 | |
| CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels |
| Video | No | |
| FEATURES | Messaging | SMS, EMS, MMS, Email |
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| GPS | Yes, MIDP 2.0 | |
| Java | Black Silver, Dark Silver | |
| Colors |
- DVB-H TV receiver - Video Streaming - MP3/AAC/AAC+ player - Predictive text input - Organizer |
|
| Games | Yes + Java downloadable | |
| BATTERY | Stand-By | |
| Talk Time | ||
| Standard battery, Li-Ion | ||
| MISC | SAR US | 0.19 W/kg (head) 0.31 W/kg (body) |
| SAR EU | 0.27 W/kg (head) | |













