| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| Announced | 2009, November | |
| Status | Available. Released 2009, December | |
| BODY | Dimensions | 117 x 59.8 x 13.4mm |
| Weight | 141 g | |
| DISPLAY | Size | 480 x 800 pixels , 3.7 inches, (252 ppi pixel density) |
| Type | AMOLED capacitive touchscreen, 16M colors | |
| - TouchWiz UI | ||
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 16GB |
| Call Records | Yes | |
| Phonebook | Yes, Photocall | |
| DATA | Bluetooth | v2.1 |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Features | Smile and blink detection, image stabilization | |
| Video | Yes | |
| Secondary | No | |
| FEATURES | Sensors | Accelerometer |
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| Colors | Rose Black, Deep Blue | |
| - T-DMB TV, Live TV | ||
| - MP3/WAV/eAAC+/WMA player | ||
| - MP4/H.263/H.264/WMV player | ||
| - Organizer | ||
| - Voice memo | ||
| - Predictive text input | ||
| Games | Yes | |
| BATTERY | Talk Time | 6 h 50m |
| Stand-By | 650 h | |
| Standard battery, Li-Ion 1500 mAh | ||

















