| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| 3G Network | HSDPA /850 | |
| Announced | 2010, June | |
| Status | Available. Released 2010, July | |
| BODY | Weight | 121 g |
| Dimensions | 122.4 x 64.2 x 9.9mm | |
| - Touch-sensitive controls | ||
| DISPLAY | Size | 480 x 800 pixels , 4 inches, (233 ppi pixel density) |
| Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Multitouch | Yes | |
| - TouchWiz 3.0 UI | ||
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 32 GB |
| Internal | 2 GB system storage, 14 GB user available storage | |
| DATA | Bluetooth | v3 |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
| EDGE | Class 12 | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
| Features | Geo-tagging, touch focus, face and smile detection | |
| Video | Yes, 720p | |
| Secondary | VGA | |
| FEATURES | OS | Android OS, v2.1 (Eclair), upgradable to v2.3 |
| Chipset | Hummingbird | |
| CPU | 1 GHz Cortex-A8 | |
| GPU | PowerVR SGX540 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Snow White, Black | |
| - DMB TV | ||
| - Social networking integration | ||
| - MP4/DivX/WMV/H.264/H.263 player | ||
| - MP3/WAV/eAAC+/AC3/FLAC player | ||
| - Organizer | ||
| - Image/video editor | ||
| - Document editor (Word, Excel, PowerPoint, PDF) | ||
| - Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk, Picasa integration | ||
| - Voice memo/dial/commands | ||
| - Predictive text input (Swype) | ||
| BATTERY | Talk Time | Up to 15 h 30 min (2G) / Up to 7 h 50 min (3G) |
| Stand-By | Up to 590 h (2G) / Up to 490 h (3G) | |
| Standard battery, Li-Po 1500 mAh | ||
| MISC | SAR EU | 0.63 W/kg (head) |

-GSM-Cell-Phone_30487_S_6916.jpg)











