| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| 3G Network | HSDPA /1900/850 | |
| Announced | 2009, March | |
| Status | Available. Released 2009, April | |
| BODY | Dimensions | 114 x 58 x 15mm |
| Weight | 150 g | |
| Keyboard | QWERTY | |
| DISPLAY | Size | 240 x 400 pixels , 3.2 inches, (146 ppi pixel density) |
| Type | AMOLED resistive touchscreen, 256K colors | |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| MEMORY | Card slot | microSD, up to 16GB |
| Internal | 190 MB | |
| Call Records | 30 dialed, 30 received, 30 missed calls | |
| Phonebook | 2000 entries, Photocall | |
| DATA | Bluetooth | v2 |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA 3.6 Mbps | |
| WLAN | No | |
| USB | Yes, v2.0 | |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, flash |
| Features | Geo-tagging, face detection | |
| Video | Yes | |
| Secondary | Yes | |
| FEATURES | Messaging | SMS, MMS, Email, RSS, IM |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black, Blue | |
| - MP3/WAV/e-AAC+/WMA/AMR player | ||
| - MP4/3gp player | ||
| - Photo/video editor | ||
| - Voice memo | ||
| - Predictive text input | ||
| Games | Yes | |
| BATTERY | Stand-By | 250 h |
| Talk Time | 3 h | |
| Standard battery, Li-Ion 1000 mAh | ||
| MISC | SAR US | 0.34 W/kg (head) 0.83 W/kg (body) |













