| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| 3G Network | HSDPA 2100/1900/900/850 | |
| Announced | 2012, January | |
| Status | Available. Released 2012, April | |
| BODY | Weight | 120 g |
| Dimensions | 123.2 x 63 x 9.7mm | |
| - Touch-sensitive controls | ||
| DISPLAY | Size | 480 x 800 pixels , 4 inches, (233 ppi pixel density) |
| Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Multitouch | Yes | |
| - TouchWiz 4.0 UI | ||
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 32GB |
| Internal | 8/16 GB storage, 768 MB RAM, 2 GB ROM | |
| DATA | Bluetooth | v3 |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
| EDGE | Class 12 | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot | |
| NFC | Optional | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, |
| Features | Geo-tagging, touch focus, face and smile detection | |
| Video | Yes, 720p@30fps, | |
| Secondary | Yes, 1.3 MP | |
| FEATURES | OS | Android OS, v2.3.6 (Gingerbread) |
| Chipset | STE U8500 | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | Mali-400MP | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration | ||
| - MP4/DivX/WMV/H.264/H.263 player | ||
| - MP3/WAV/eAAC+/AC3/FLAC player | ||
| - Organizer | ||
| - Image/video editor | ||
| - Document editor | ||
| - Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk, Picasa integration | ||
| - Voice memo/dial/commands | ||
| - Predictive text input (Swype) | ||
| BATTERY | Talk Time | Up to 15 h (2G) / Up to 7 h 20 min (3G) |
| Stand-By | Up to 570 h (2G) / Up to 550 h (3G) | |
| Standard battery, Li-Ion 1500 mAh | ||
| MISC | SAR US | 0.37 W/kg (head) 0.98 W/kg (body) |
| SAR EU | 0.54 W/kg (head) | |















