| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| 3G Network | HSDPA 2100/1900/900 | |
| Announced | 2011, April | |
| Status | Available. Released 2011, July | |
| BODY | Weight | 119 g |
| Dimensions | 122.4 x 64.2 x 9.9mm | |
| - Touch-sensitive controls | ||
| DISPLAY | Size | 480 x 800 pixels , 4 inches, (233 ppi pixel density) |
| Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - TouchWiz 3.0 UI | ||
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 32GB |
| Internal | 8/16 GB storage (market dependent), 512 MB RAM, 512 MB ROM | |
| DATA | Bluetooth | v3 |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
| EDGE | Class 12 | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, |
| Features | Geo-tagging, touch focus, face and smile detection | |
| Video | Yes, 720p@30fps, | |
| Secondary | Yes, VGA | |
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
| Chipset | Qualcomm MSM8255T Snapdragon | |
| CPU | 1.4 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - Social networking integration | ||
| - MP4/DivX/Xvid/WMV/H.264/H.263 player | ||
| - MP3/WAV/eAAC+/AC3/FLAC player | ||
| - TV-out | ||
| - Organizer | ||
| - Image/video editor | ||
| - Document editor (Word, Excel, PowerPoint, PDF) | ||
| - Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk, Picasa integration | ||
| - Voice memo/dial/commands | ||
| - Predictive text input (Swype) | ||
| BATTERY | Stand-By | |
| Talk Time | ||
| Standard battery, Li-Ion 1650 mAh | ||
| MISC | SAR US | 0.44 W/kg (head) 0.94 W/kg (body) |
| SAR EU | 0.35 W/kg (head) | |

-GSM-Cell-Phone_30631_S_7016.jpg)
-GSM-Cell-Phone_30631_S_7017.jpg)













