| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| 3G Network | HSDPA 2100/1900/900 | |
| Announced | 2009, June | |
| Status | Available. Released 2009, July | |
| BODY | Weight | 117 G |
| Dimensions | 118 x 59.6 x 12.3mm | |
| DISPLAY | Size | 480 x 800 pixels , 3.7 inches, (252 ppi pixel density) |
| Type | AMOLED resistive touchscreen, 16M colors (65K effective colors) | |
| - TouchWiz 2.0 UI | ||
| - Handwriting recognition | ||
| SOUND | - DNSe (Digital Natural Sound Engine) | |
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 32GB |
| Internal | 2/8/16 GB storage, 256 MB RAM, 512 MB ROM | |
| DATA | Bluetooth | v2 |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
| EDGE | Class 12 | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, dual-LED flash, |
| Features | Geo-tagging, face and smile detection, mobile blogging | |
| Video | Yes, 720x480@30fps | |
| Secondary | VGA videocall camera | |
| FEATURES | OS | Microsoft Windows Mobile 6.1 Professional, upgradeable to Windows Mobile 6.5/6.5.3 |
| CPU | Samsung S3C6410 800MHz, dedicated graphics accelerator | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML, Opera Browser v9.5 | |
| Radio | Stereo FM radio with RDS; FM recording | |
| GPS | Yes, with A-GPS support; navigation application | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black, White, Pink | |
| - Photo editor, video editor | ||
| - DivX/XviD/MP4/H.263/H.264/WMV player | ||
| - MP3/eAAC+/WMA/WMDRM/OMA DRM 2.1 player | ||
| - Find Music service | ||
| - Media Gate 3D | ||
| - Google Search, Maps, Gmail | ||
| - YouTube, Picasa, Facebook, Flickr, Twitter, Myspace, Friendster apps | ||
| - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) | ||
| - TV-out | ||
| - Mobile Tracker | ||
| - Business card scanner | ||
| BATTERY | Talk Time | 10 h |
| Stand-By | 430 h | |
| Standard battery, Li-Ion 1500 mAh | ||
| MISC | SAR US | 0.59 W/kg (head) 0.30 W/kg (body) |
| SAR EU | 0.17 W/kg (head) | |

-GSM-Cell-Phone_15962_S_5573.jpg)
-GSM-Cell-Phone_15962_S_5574.jpg)
-GSM-Cell-Phone_15962_S_5575.jpg)












