| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| 3G Network | HSDPA 2100/1900/1700/850 | |
| Announced | 2012, June | |
| Status | Available. Released 2012, June | |
| BODY | Weight | 133gm |
| Dimensions | 136.6 x 70.6 x 8.6mm | |
| - Touch-sensitive controls | ||
| DISPLAY | Size | 720 x 1280 pixels , 4.8 inches, (306 ppi pixel density) |
| Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
| - TouchWiz UI v5.0 | ||
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 64 GB |
| Internal | 16/32 GB storage, 2 GB RAM | |
| DATA | Bluetooth | v4 |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
| EDGE | Class 12 | |
| Speed | HSDPA, 42 Mbps; HSUPA | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go | |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.9 MP, 720p@30fps | |
| FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
| Chipset | Qualcomm MSM8960 Snapdragon | |
| CPU | Dual-core 1.5 GHz | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Pebble blue, Marble white | |
| YouTube, Calendar, Google Talk, Picasa integration | ||
| - Voice memo/dial/commands | ||
| - Predictive text input (Swype) | ||
| - MP4/DivX/XviD/WMV/H.264/H.263 player | ||
| - MP3/WAV/eAAC+/AC3/FLAC player | ||
| - Organizer | ||
| - Active noise cancellation with dedicated mic | ||
| - TV-out (via MHL A/V link) | ||
| - SNS integration | ||
| - MicroSIM card support only | ||
| - Image/video editor | ||
| - Document editor (Word, Excel, PowerPoint, PDF) | ||
| - Google Search, Maps, Gmail, | ||
| - S-Voice natural language commands and dictation | ||
| - Smart Stay eye tracking | ||
| - Dropbox (50 GB storage) | ||
| BATTERY | Stand-By | |
| Talk Time | ||
| Standard battery, Li-Ion 2100 mAh | ||
| MISC | SAR US | 0.43 W/kg (head) 1.26 W/kg (body) |
| SAR EU | 0.20 W/kg (head) | |














