| GENERAL | CDMA | CDMA |
| Announced | 2012, June | |
| Status | Available. Released 2012, July | |
| BODY | Weight | 133.2gm |
| Dimensions | 137.2 x 71.1 x 7.6mm | |
| - Touch-sensitive controls | ||
| DISPLAY | Size | 720 x 1280 pixels , 4.8 inches, (306 ppi pixel density) |
| Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
| - TouchWiz UI | ||
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 64 GB |
| Internal | 16/32 GB storage, 2 GB RAM | |
| DATA | Bluetooth | v4 |
| GPRS | No | |
| EDGE | Rev. A, up to 3.1 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| Speed | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| WLAN | Yes, v4.0 with A2DP, EDR | |
| NFC | Yes, microUSB v2.0 (MHL), USB On-the-go | |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.9 MP, 720p@30fps | |
| FEATURES | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
| Chipset | Qualcomm MSM8960 Snapdragon | |
| CPU | Dual-core 1.5 GHz | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5, Adobe Flash | |
| Radio | TBD | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Pebble blue, Marble white | |
| YouTube, Calendar, Google Talk, Picasa integration | ||
| - Voice memo/dial/commands | ||
| - Predictive text input (Swype) | ||
| - MP4/DivX/XviD/WMV/H.264/H.263 player | ||
| - MP3/WAV/eAAC+/AC3/FLAC player | ||
| - Organizer | ||
| - Active noise cancellation with dedicated mic | ||
| - TV-out (via MHL A/V link) | ||
| - SNS integration | ||
| - MicroSIM card support only | ||
| - Image/video editor | ||
| - Document editor (Word, Excel, PowerPoint, PDF) | ||
| - Google Search, Maps, Gmail, | ||
| - S-Voice natural language commands and dictation | ||
| - Smart Stay eye tracking | ||
| - Dropbox (50 GB storage) | ||
| BATTERY | Stand-By | |
| Talk Time | ||
| Standard battery, Li-Ion 2100 mAh | ||
| MISC | SAR US | 0.48 W/kg (head) 1.29 W/kg (body) |
| SAR EU | 0.88 W/kg (head) | |













