| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| 3G Network | HSDPA /1700 | |
| Announced | 2011, August | |
| Status | Available. Released 2011, October | |
| BODY | Weight | 129 g |
| Dimensions | 129.8 x 68.8 x 9.4mm | |
| - Touch-sensitive controls | ||
| DISPLAY | Size | 480 x 800 pixels , 4.52 inches, (206 ppi pixel density) |
| Type | Super AMOLED Plus capacitive touchscreen, 16M colors | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - TouchWiz UI v4.0 | ||
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 32GB, 8 GB included |
| Internal | 16GB/32GB storage, 1 GB RAM | |
| DATA | Bluetooth | v3 |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
| EDGE | Class 12 | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| NFC | Optional | |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go | |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 2 MP | |
| FEATURES | OS | Android OS, v2.3.5 (Gingerbread) |
| Chipset | Qualcomm APQ8060 Snapdragon | |
| CPU | Dual-core 1.5 GHz Scorpion | |
| GPU | Adreno 220 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Titanium, white | |
| - Active noise cancellation with dedicated mic | ||
| - TV-out (via MHL A/V link) | ||
| - SNS integration | ||
| - MP4/DivX/XviD/WMV/H.264/H.263 player | ||
| - MP3/WAV/eAAC+/AC3/FLAC player | ||
| - Organizer | ||
| - Image/video editor | ||
| - Document editor (Word, Excel, PowerPoint, PDF) | ||
| - Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk, Picasa integration | ||
| - Voice memo/dial/commands | ||
| - Predictive text input (Swype) | ||
| BATTERY | Stand-By | |
| Talk Time | ||
| Standard battery, Li-Ion 1850 mAh | ||
| MISC | SAR US | 0.35 W/kg (head) 0.99 W/kg (body) |
| SAR EU | 0.13 W/kg (head) | |















