| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| 3G Network | HSDPA 2100/1900/900/850 | |
| Announced | 2012, November | |
| Status | Coming soon. Exp. release 2012, December | |
| SIM | Mini-SIM | |
| BODY | Weight | 130gm |
| Dimensions | 134.2 x 68 x 9mm | |
| - Touch-sensitive controls | ||
| DISPLAY | Size | 720 x 1280 pixels , 4.65 inches, (316 ppi pixel density) |
| Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Multitouch | Yes | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 32 GB |
| Internal | 8/16 GB storage, 1 GB RAM | |
| DATA | Bluetooth | v4 |
| GPRS | Yes | |
| EDGE | Yes | |
| Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, |
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes, 1080p@30fps, | |
| Secondary | Yes, 1.9 MP | |
| FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
| Chipset | TI OMAP 4470 | |
| CPU | Dual-core 1.5 GHz | |
| GPU | PowerVR SGX544 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White | |
| - SNS integration | ||
| - Active noise cancellation with dedicated mic | ||
| - MP4/DivX/XviD/WMV/H.264/H.263 player | ||
| - MP3/WAV/eAAC+/AC3/FLAC player | ||
| - Organizer | ||
| - Image/video editor | ||
| - Document viewer (Word, Excel, PowerPoint, PDF) | ||
| - Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk, Picasa | ||
| - Voice memo/dial/commands | ||
| - Predictive text input (Swype) | ||
| BATTERY | Talk Time | Up to 21 h 40 min (2G) / Up to 10 h 50 min (3G) |
| Stand-By | Up to 790 h (2G) / Up to 600 h (3G) | |
| Standard battery, Li-Ion 2100 mAh | ||
| MISC | SAR US | 1.27 W/kg (head) 1.39 W/kg (body) |












