| GENERAL | 2G Network | GSM /1800/900 |
| Announced | 2011, April | |
| Status | Available. Released 2011, Q2 | |
| GSM 900 / 1800 - SIM 2 | ||
| BODY | Dimensions | 109.2 x 46 x 14.9mm |
| Weight | 79 g | |
| - Flashlight | ||
| DISPLAY | Size | 128 x 160 pixels , 1.77 inches, (116 ppi pixel density) |
| Type | TFT, 65K colors | |
| SOUND | Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 8GB |
| Internal | 20 MB | |
| Call Records | Yes | |
| Phonebook | Yes, up to 1000 entries | |
| DATA | Bluetooth | v2.1 |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | No | |
| WLAN | Yes, v2.1 with A2DP, EDR | |
| CAMERA | Primary | VGA, 640x480 pixels |
| Video | Yes, 128x96@15fps | |
| Secondary | No | |
| FEATURES | Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black | |
| - Dual SIM (dual stand-by) | ||
| - MP3/H.263 player | ||
| - Organizer | ||
| - Voice memo | ||
| - Predictive text input | ||
| Games | Yes | |
| BATTERY | Stand-By | |
| Talk Time | ||
| Standard battery, Li-Ion 1000 mAh | ||
| Music play | Up to 10 h | |
| MISC | SAR EU | 0.86 W/kg (head) |

-GSM-Dual-Sim-Phone_30902_S_7066.jpg)













