| GENERAL | 2G Network | GSM /1800/900 |
| Announced | 2010, August | |
| Status | Available. Released 2010, September | |
| GSM 900 / 1800 - SIM 2 | ||
| BODY | Dimensions | 111.6 x 46.3 x 13.5mm |
| Weight | 80.4 g | |
| - Flashlight | ||
| DISPLAY | Size | 128 x 160 pixels , 2 inches, (102 ppi pixel density) |
| Type | TFT, 256K colors | |
| SOUND | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| MEMORY | Card slot | microSD, up to 2GB |
| Call Records | Yes | |
| Phonebook | 1000 entries, Photocall | |
| DATA | Bluetooth | v2.1 |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| WLAN | No | |
| USB | Yes, microUSB v1.1 | |
| CAMERA | Primary | VGA, 640x480 pixels |
| Video | Yes, 128x160@15fps | |
| Secondary | No | |
| FEATURES | Messaging | SMS, MMS, Email, IM |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS, FM recording, built-in antenna | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black | |
| - Dual SIM (dual standby) | ||
| - Facebook, Twitter | ||
| - MP3/eAAC+/WAV player | ||
| - MP4/H.264 player | ||
| - Organizer | ||
| - Voice memo | ||
| - Predictive text input | ||
| Games | Yes | |
| BATTERY | Talk Time | 11 h |
| Stand-By | 660 h | |
| Standard battery, Li-Ion 1000 mAh | ||
| MISC | SAR US | 0.99 W/kg (head) 1.11 W/kg (body) |
| SAR EU | 0.73 W/kg (head) | |

-DUAL-SIM-GSM-Cell-phone_29673_S_6315.jpg)
-DUAL-SIM-GSM-Cell-phone_29673_S_6316.jpg)
-DUAL-SIM-GSM-Cell-phone_29673_S_6317.jpg)












