| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| Announced | 2010, January | |
| Status | Available. Released Exp. release 2010, Q1 | |
| GSM 900 / 1800 - SIM 2 | ||
| BODY | Dimensions | 105.8 x 50 x 16.5mm |
| Weight | 112 g | |
| DISPLAY | Size | 240 x 320 pixels , 2.4 inches, (167 ppi pixel density) |
| Type | TFT, 256K colors | |
| SOUND | - DNSe (Digital Natural Sound Engine) | |
| Alert types | Vibration; MP3 ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| MEMORY | Card slot | microSD, up to 8GB |
| Internal | 30 MB | |
| Call Records | 30 dialed, 30 received, 30 missed calls | |
| Phonebook | 1000 entries, Photocall | |
| DATA | Bluetooth | v2.1 |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| WLAN | No | |
| USB | Yes, v2.0 | |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes, 176x144@15fps | |
| Secondary | No | |
| FEATURES | Messaging | SMS, MMS, Email, Push Email |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS, FM recording | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black, Blue, Dark Red | |
| - Dual SIM | ||
| - MP3/WMA/eAAC+ player | ||
| - H.263/H.264/MP4/WMV player | ||
| - Organizer | ||
| - Voice memo | ||
| - Predictive text input | ||
| Games | Yes + downloadable | |
| BATTERY | Stand-By | Up to 385 h |
| Talk Time | Up to 9 h | |
| Standard battery, Li-Ion 960 mAh | ||
| MISC | SAR EU | 0.45 W/kg (head) |

-DUAL-SIM-GSM-Slider-Cell-Phone_30017_S_6335.jpg)
-DUAL-SIM-GSM-Slider-Cell-Phone_30017_S_6336.jpg)
-DUAL-SIM-GSM-Slider-Cell-Phone_30017_S_6338.jpg)













