| GENERAL | 2G Network | GSM /1800/900 |
| Announced | 2009, August | |
| Status | Available. Released 2009, September | |
| GSM 900 / 1800 - SIM 2 | ||
| BODY | Weight | 1 |
| Dimensions | 111.6 x 47 x 14.2mm | |
| DISPLAY | Size | 120 x 160 pixels , 2 inches, (100 ppi pixel density) |
| Type | TFT, 65K colors | |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| MEMORY | Card slot | microSD, up to 8 GB |
| Internal | 15 MB | |
| Call Records | 30 received, dialed and missed calls | |
| Phonebook | 1000 entries, Photocall | |
| DATA | Bluetooth | v2.1 |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | Class 10 (SIM 1, download only), 236.8 kbps | |
| WLAN | No | |
| USB | Yes, v2.0 | |
| CAMERA | Primary | VGA, 640 x 480 pixels |
| Video | Yes | |
| Secondary | No | |
| FEATURES | Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS, FM recording | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black | |
| - Dual SIM | ||
| - MP3/AAC+/MP4 player | ||
| - Fake Call | ||
| - Voice memo | ||
| - Predictive text input | ||
| Games | Yes | |
| BATTERY | Stand-By | |
| Talk Time | ||
| Standard battery, Li-Ion 1000 mAh | ||
| MISC | SAR EU | 1.19 W/kg (head) |

,-MP3,-Fake-Call_16045_S_5133.gif)
,-MP3,-Fake-Call_16045_S_5134.gif)
,-MP3,-Fake-Call_16045_S_5135.gif)













