| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| 3G Network | HSDPA 2100 | |
| Announced | 2010, June | |
| Status | Available. Released 2010, June | |
| GSM 900 / 1800 - SIM 2 | ||
| BODY | Weight | 112 g |
| Dimensions | 113.5 x 55.5 x 14.3mm | |
| DISPLAY | Size | 240 x 400 pixels , 3.2 inches, (146 ppi pixel density) |
| Type | TFT resistive touchscreen, 256K colors | |
| SOUND | Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| MEMORY | Card slot | microSD, up to 16GB |
| Internal | 270 MB storage | |
| Call Records | 30 dialed, 30 received, 30 missed calls | |
| Phonebook | 2000 entries, Photocall | |
| DATA | Bluetooth | v2.1 |
| GPRS | Class 12 (SIM 1), Class 10 (SIM 2) (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | Class 12 (SIM 1) | |
| Speed | HSDPA 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| USB | Yes, v2.0 | |
| CAMERA | Primary | 5 MP, 2560х1920 pixels, autofocus, LED flash |
| Video | Yes, QVGA@30fps | |
| Secondary | Yes | |
| FEATURES | Messaging | SMS, MMS, Email, Push Email, IM, RSS |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS, FM recording | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black | |
| - Dual SIM (Dual standby) | ||
| - MP3/WAV/WMA/eAAC+ player | ||
| - MP4/H.263/H.264 player | ||
| - Organizer | ||
| - Document viewer | ||
| - Voice memo | ||
| - Predictive text input | ||
| Games | Yes + downloadable | |
| BATTERY | Talk Time | 12 h |
| Stand-By | 420 h | |
| Standard battery, Li-Ion 1200 mAh | ||
| MISC | SAR EU | 0.69 W/kg (head) 0.70 W/kg (body) |

-DUAL-SIM-GSM-Cell-Phone_28354_S_6246.jpg)
-DUAL-SIM-GSM-Cell-Phone_28354_S_6247.jpg)













