| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| 3G Network | HSDPA 2100/900 | |
| Announced | 2009, June | |
| Status | Available. Released 2009, September | |
| BODY | Dimensions | 112.6 x 57.8 x 16.2mm |
| Weight | 159 g | |
| Keyboard | QWERTY | |
| DISPLAY | Size | 480 x 800 pixels , 3.5 inches, (267 ppi pixel density) |
| Type | AMOLED resistive touchscreen, 16M colors (65K effective) | |
| - Advanced R touchscreen display | ||
| SOUND | - DNSe (Digital Natural Sound Engine) | |
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 32GB |
| Internal | 2 GB storage, 256 MB RAM | |
| DATA | Bluetooth | v2 |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, |
| Features | Geo-tagging, face and smile detection, wide dynamic range, image stabilization, panorama shot | |
| Video | Yes, 720x480@30fps (D1) | |
| Secondary | Yes | |
| FEATURES | OS | Microsoft Windows Mobile 6.1 Professional, upgradeable to Windows Mobile 6.5 |
| CPU | Samsung S3C6410 800MHz, dedicated graphics accelerator | |
| Sensors | Accelerometer | |
| Messaging | SMS, MMS, Email, RSS, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black | |
| - Business card scanner | ||
| - Work & Life mode | ||
| - MP3/WAV/e-AAC+/WMA/AMR player | ||
| - DivX/XviD/MP4/3gp/H.263/H.264 player | ||
| - Photo/video editor | ||
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) | ||
| - Voice memo/dial | ||
| - TV-out | ||
| - Mobile tracker | ||
| BATTERY | Talk Time | Up to 12 h 18 min (2G) / Up to 6 h 48 min (3G) |
| Stand-By | Up to 580 h (2G) / Up to 480 h (3G) | |
| Standard battery, Li-Ion 1500 mAh | ||
| MISC | SAR US | 0.19 W/kg (head) 0.63 W/kg (body) |
| SAR EU | 0.41 W/kg (head) | |

,-5MP-camera,-WiFi,-3G,-A-GPS_15956_S_3906.jpg)
,-5MP-camera,-WiFi,-3G,-A-GPS_15956_S_5756.jpg)













