| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| 3G Network | HSDPA /1900/1700/900 | |
| Announced | 2009, September | |
| Status | Available. Released 2009, November | |
| BODY | Weight | 107 g |
| Dimensions | 114.9 x 59 x 10.8mm | |
| Keyboard | QWERTY | |
| DISPLAY | Size | 320 x 320 pixels , 2.62 inches, (173 ppi pixel density) |
| Type | TFT, 65K colors | |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| MEMORY | Card slot | microSD, up to 32GB |
| Internal | 270 MB storage, 256 MB RAM, 512 MB ROM | |
| DATA | Bluetooth | v2 |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| USB | Yes, v2.0 | |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
| Features | Geo-tagging | |
| Video | Yes, QVGA@30fps | |
| Secondary | Yes | |
| FEATURES | OS | Microsoft Windows Mobile 6.5 Standard |
| CPU | 528 MHz | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0 / xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| Colors | Yes | |
| - MP3/WMA/WAV/AAC+ player | ||
| - MP4/WMV9/H.263/H.264 player | ||
| - Windows Live, Yahoo!, AOL | ||
| - Microsoft Outlook Mobile | ||
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) | ||
| - Voice memo/dial/commands | ||
| - Predictive text input | ||
| BATTERY | Stand-By | |
| Talk Time | ||
| Standard battery, Li-Ion 1500 mAh | ||
| MISC | SAR US | 0.64 W/kg (head) 0.69 W/kg (body) |
| SAR EU | 0.81 W/kg (head) | |

_19923_S_4967.jpg)
_19923_S_4968.jpg)
_19923_S_4969.jpg)












