| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| 3G Network | HSDPA 2100/1900/850 | |
| Announced | 2009, May | |
| Status | Available. Released 2009, August | |
| BODY | Weight | 102.1 g |
| Dimensions | 111.8 x 59.6 x 12.6mm | |
| Keyboard | QWERTY | |
| DISPLAY | Size | 320 x 240 pixels , 2.4 inches, (167 ppi pixel density) |
| Type | TFT, 65K colors | |
| SOUND | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| MEMORY | Card slot | microSD, up to 16GB |
| Internal | 100 MB storage, 256 MB RAM, 256 MB ROM | |
| DATA | Bluetooth | v2 |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| USB | Yes, v2.0 | |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | Yes, CIF | |
| FEATURES | OS | MS Windows Mobile 6.1 Standard, upgradeable to Windows Mobile 6.5 |
| Chipset | Qualcomm MSM7201A | |
| CPU | 528 MHz ARM 11 | |
| GPU | Adreno 130 GPU | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0 / xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| Colors | Yes | |
| - MP4/H.263/H.264/WMV player | ||
| - MP3/eAAC+/WMA player | ||
| - Windows Live, Yahoo!, AOL | ||
| - Microsoft Outlook Mobile | ||
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) | ||
| - Voice memo/dial | ||
| - Predictive text input | ||
| BATTERY | Stand-By | 288 h |
| Talk Time | 7 h | |
| Standard battery, Li-Ion 1480 mAh | ||
| MISC | SAR EU | 0.64 W/kg (head) |
















