| GENERAL | Announced | 2012, October |
| Status | Available. Released 2012, November | |
| SIM | No | |
| BODY | Dimensions | 265.8 x 168.1 x 8.9mm |
| Weight | 570gm | |
| - Touch-sensitive controls | ||
| DISPLAY | Size | 1366 x 768 pixels , 10.1 inches, (155 ppi pixel density) |
| Type | PLS TFT capacitive touchscreen, 16M colors | |
| Multitouch | Yes | |
| SOUND | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 64 GB |
| Internal | 32/64 GB storage, 2 GB RAM | |
| DATA | Bluetooth | v4 |
| GPRS | No | |
| EDGE | No | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band | |
| NFC | Yes | |
| USB | Yes, USB v2.0, USB Host support | |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
| Features | Geo-tagging | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, 1.9 MP | |
| FEATURES | OS | Microsoft Windows RT |
| Chipset | Qualcomm APQ8090A Snapdragon | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, gyro, grip | |
| Messaging | Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with S-GPS support; GLONASS | |
| Java | No | |
| Colors | Black | |
| - SNS integration | ||
| - HDMI port | ||
| - MP4/DivX/Xvid/H.264/H.263 player | ||
| - MP3/WAV/eAAC+ player | ||
| - Organizer | ||
| - Image viewer/editor | ||
| - Document editor/viewer | ||
| - Bing Search, Maps, SkyDrive | ||
| - Predictive text input | ||
| BATTERY | Stand-By | No official data |
| Talk Time | Up to 12 h | |
| Standard battery, Li-Ion 8200 mAh | ||
| MISC | SAR US | 1.07 W/kg (body) |
| SAR EU | 0.16 W/kg (body) | |











