| GENERAL | 2G Network | GSM 1900/1800/900 |
| 3G Network | HSDPA /1900/850 | |
| Announced | 2009, October | |
| Status | Available. Released 2009, November | |
| BODY | Weight | 111.5 g |
| Dimensions | 114 x 52 x 12.7mm | |
| DISPLAY | Size | 360 x 640 pixels , 3.3 inches, (223 ppi pixel density) |
| Type | TFT resistive touchscreen, 256K colors | |
| - TouchWiz v2.0 UI | ||
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 8GB |
| Internal | 189 MB | |
| Call Records | 30 dialed, 30 received, 30 missed calls | |
| Phonebook | 2000 entries, Photocall | |
| DATA | Bluetooth | v2 |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA 7.2 Mbps, HSUPA | |
| WLAN | No | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| Features | Smile detection, geo-tagging | |
| Video | Yes, QVGA | |
| Secondary | No | |
| FEATURES | Sensors | Accelerometer |
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML (Opera) | |
| Radio | No | |
| GPS | Yes, A-GPS | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black | |
| - MP3/WAV/WMA/eAAC+ player | ||
| - MP4/H.264/H.264 player | ||
| - Organizer | ||
| - Photo editor | ||
| - Voice memo/dial | ||
| - Predictive text input | ||
| Games | Yes + downloadable | |
| BATTERY | Stand-By | |
| Talk Time | ||
| Standard battery, Li-Ion 1150 mAh | ||
| MISC | SAR EU | 0.68 W/kg (head) |

_26809_S_5501.gif)
_26809_S_6612.jpg)












