| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| 3G Network | HSDPA /1900/850 | |
| Announced | 2009, July | |
| Status | Available. Released 2009, August | |
| BODY | Dimensions | 109 x 53 x 12.7mm |
| Weight | 94 g | |
| DISPLAY | Size | 240 x 400 pixels , 3 inches, (155 ppi pixel density) |
| Type | TFT resistive touchscreen, 256K colors | |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| MEMORY | Card slot | microSD, up to 16GB |
| Internal | 189 MB | |
| Call Records | Yes | |
| Phonebook | 2000 entries, Photocall | |
| DATA | Bluetooth | v2 |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| USB | Yes, v2.0 | |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes | |
| Secondary | No | |
| FEATURES | Sensors | Accelerometer |
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Yes | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black | |
| - MP3/WMA/eAAC+ player | ||
| - H.263/H.264/MP4 player | ||
| - Organizer | ||
| - Voice memo | ||
| - Predictive text input | ||
| Games | Yes + downloadable | |
| BATTERY | Stand-By | 250 h |
| Talk Time | 5 h | |
| Standard battery, Li-Ion 1000 mAh | ||
| MISC | SAR US | 1.23 W/kg (head) 0.54 W/kg (body) |

,--2MP-Camera,-MP3,-microSD-upto-16-GB,_16025_S_4194.jpg)
,-MP3,-microSD-upto-16-GB,-2MP-camera_16025_S_4195.jpg)













