| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| 3G Network | HSDPA /1900/850 | |
| Announced | 2008, November | |
| Status | Available | |
| BODY | Weight | 1 |
| Dimensions | 102 x 48 x 14mm | |
| DISPLAY | Size | 176 x 220 pixels , 2.3 inches, (122 ppi pixel density) |
| Type | TFT, 256K colors | |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| MEMORY | Card slot | microSD, up to 4 GB supported |
| Internal | 50 MB | |
| Call Records | 30 dialed, 30 received, 30 missed calls | |
| Phonebook | 1000 entries | |
| DATA | Bluetooth | v2 |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| USB | Yes | |
| CAMERA | Primary | 1.3 MP, 1280x960 pixels |
| Features | Videocalling | |
| Video | Yes | |
| Secondary | No | |
| FEATURES | Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| GPS | Yes, MIDP 2.0 | |
| Java | Blue, Red, Orange, Green | |
| Colors |
- MP3/MP4 player - Organizer - Voice memo - Predictive text input |
|
| Games | Yes | |
| BATTERY | Stand-By | |
| Talk Time | ||
| Standard battery, Li-Ion 880 mAh | ||
| MISC | SAR US | 1.46 W/kg (head) 0.58 W/kg (body) |













