| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| Announced | 2007, October | |
| Status | Available | |
| BODY | Weight | 1 |
| Dimensions | 99 x 48 x 15.2mm | |
| DISPLAY | Size | 176 x 220 pixels , 2 inches, (141 ppi pixel density) |
| Type | TFT, 256K colors | |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| MEMORY | Card slot | microSD, up to 4 GB supported |
| Internal | 50 MB | |
| Call Records | 20 dialed, 20 received, 20 missed calls | |
| Phonebook | 1000 entries | |
| DATA | Bluetooth | v2 |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 1.8 Mbps | |
| WLAN | No | |
| USB | Yes | |
| CAMERA | Primary | 1.3 MP, 1280x960 pixels |
| Video | Yes | |
| Secondary | No | |
| FEATURES | Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| GPS | Yes, MIDP 2.0 | |
| Java | Black, Orange, Blue, Green | |
| Colors |
- MP3 player - Organizer - Voice memo - Predictive text input |
|
| Games | Yes | |
| BATTERY | Stand-By | 250 h |
| Talk Time | 3 h | |
| Standard battery, Li-Ion | ||
| MISC | SAR US | 1.28 W/kg (head) 0.67 W/kg (body) |

-QUADBAND-GSM-CELL-PHONE_15806_S_3740.jpg)
-QUADBAND-GSM-CELL-PHONE_15806_S_3809.jpg)
-QUADBAND-GSM-CELL-PHONE_15806_S_6238.jpg)













