| GENERAL | 2G Network | GSM 1900/850 |
| Announced | 2007, February | |
| Status | Available | |
| GSM 850 / 1900 - K200a | ||
| BODY | Dimensions | 103 x 46 x 16.7mm |
| Weight | 82 g | |
| DISPLAY | Size | 128 x 128 pixels , 1.6 inches, (113 ppi pixel density) |
| Type | STN, 65K colors | |
| - Wallpapers | ||
| SOUND | Alert types | Vibration; Downloadable polyphonic ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| MEMORY | Card slot | No |
| Internal | 2 MB | |
| Call Records | 20 received, dialed and missed calls | |
| Phonebook | 300 entries | |
| DATA | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
| EDGE | No | |
| WLAN | No | |
| USB | No | |
| Infrared port | Yes | |
| CAMERA | Primary | VGA, 640x480 pixels |
| Video | No | |
| Secondary | No | |
| FEATURES | Messaging | SMS, EMS, MMS |
| Browser | WAP 1.2.1 | |
| Radio | No | |
| GPS | No | |
| Java | No | |
| Colors | Metallic Black, Light Champagne | |
| - Predictive text input | ||
| - Slide show | ||
| - Full screen viewer | ||
| - Stopwatch | ||
| - Timer | ||
| Games | 3 embedded | |
| BATTERY | Stand-By | 300 h |
| Talk Time | 8 h | |
| Standard battery, Li-Po 900 mAh (BST-37) | ||
| MISC | SAR US | 1.05 W/kg (head) 0.50 W/kg (body) |

_16082_S_4560.jpg)
_16082_S_4561.jpg)
_16082_S_4562.jpg)






