| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| Announced | 2010, September | |
| Status | Available. Released 2010, September | |
| SIM | Mini-SIM | |
| BODY | Weight | 91 g |
| Dimensions | 99 x 48 x 15mm | |
| DISPLAY | Size | 176 x 220 pixels |
| Type | TFT, 65K colors | |
| SOUND | Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| MEMORY | Card slot | microSD, up to 16GB |
| Internal | 100 MB | |
| Call Records | Yes | |
| Phonebook | 1000 entries, Photocall | |
| DATA | Bluetooth | v2 |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| WLAN | No | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels |
| Video | Yes, 176x144@15fps | |
| Secondary | No | |
| FEATURES | Messaging | SMS, MMS, Email, IM |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black | |
| - MP3/WAV/eAAC+ player | ||
| - MP4/WMV/H.263/H.264 player | ||
| - Organizer | ||
| - Voice memo/dial | ||
| - Predictive text input | ||
| Games | Yes + downloadable | |
| BATTERY | Stand-By | 312 h |
| Talk Time | 4 h 30m | |
| Standard battery, Li-Ion 800 mAh | ||
| MISC | SAR US | 0.27 W/kg (head) 0.40 W/kg (body) |

-GSM-Cell-Phone_30570_S_7181.jpg)
-GSM-Cell-Phone_30570_S_7182.jpg)
-GSM-Cell-Phone_30570_S_7183.jpg)
-GSM-Cell-Phone_30570_S_7184.jpg)













