| GENERAL | CDMA | CDMA |
| Announced | 2006, December | |
| Status | Discontinued | |
| BODY | Dimensions | 113 x 59 x 11.8mm |
| Weight | 130 g | |
| Keyboard | QWERTY | |
| DISPLAY | Size | 320 x 240 pixels , 2.3 inches, (174 ppi pixel density) |
| Type | TFT, 65K colors | |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| MEMORY | Card slot | microSD |
| Internal | 64 MB RAM, 128 MB ROM | |
| DATA | Bluetooth | v2 |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | Yes | |
| Speed | HSDPA, 1.8 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| USB | Yes, v1.1 | |
| CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels |
| Video | Yes, QVGA | |
| Secondary | VGA videocall camera | |
| FEATURES | OS | Microsoft Windows Mobile 5.0 Smartphone |
| Chipset | TI OMAP 1710 | |
| CPU | 200 MHz ARM926EJ-S | |
| Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | No | |
| GPS | No | |
| Java | No | |
| Colors | Black | |
| - WMV/3GP/H.263/MP4 player | ||
| - WMA/MP3/AAC/AAC+/OGG/ASF player | ||
| - Organizer | ||
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) | ||
| BATTERY | Stand-By | 240 |
| Talk Time | 4.17 | |
| Standard battery, Li-Ion 1200 mAh | ||
| MISC | SAR US | 0.72 W/kg (head) 0.48 W/kg (body) |
| SAR EU | 0.78 W/kg (head) | |















