| GENERAL | 3G Network | UMTS 2100/1700 |
| 2G Network | GSM 1900/1800/900/850 | |
| Announced | 2010, June | |
| Status | Available. Released 2010, June | |
| BODY | Dimensions | 116.8 x 53.6 x 15.2mm |
| Weight | 4.3 ounces | |
| Keyboard | QWERTY | |
| DISPLAY | Size | 240 x 320 pixels |
| Type | TFT, 256K colors | |
| SOUND | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| MEMORY | Card slot | microSD, up to 16GB |
| Internal | 70 MB | |
| Call Records | 90 received, dialed and missed calls | |
| Phonebook | Yes, Photocall | |
| DATA | Bluetooth | v2.1 |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA | |
| WLAN | No | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes | |
| Secondary | No | |
| FEATURES | CPU | 184 MHz |
| Messaging | SMS, MMS, Email, Push Email, IM, RSS | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| GPS | A-GPS only; Google Maps | |
| Java | Yes, MIDP 2.0 | |
| Colors | Various | |
| - Social networking integration | ||
| - T-Mobile Social Buzz | ||
| - MP4/H.263/H.264 player | ||
| - MP3/eAAC+/WAV player | ||
| - Organizer | ||
| - Voice memo/dial | ||
| - Predictive text input | ||
| Games | Yes | |
| BATTERY | Stand-By | 12.5 days |
| Talk Time | 5.5 h | |
| Standard battery, Li-Ion 1000 mAh | ||
| MISC | SAR EU | 0.52 W/kg (head) |
















