| GENERAL | 2G Network | GSM 1900/1800/900 |
| Announced | 2007, September | |
| Status | Available | |
| BODY | Weight | |
| Dimensions | 107 x 46 x 10mm | |
| DISPLAY | Size | 128 x 160 pixels , 1.9 inches, (108 ppi pixel density) |
| Type | TFT, 65K colors | |
| SOUND | Alert types | Vibration; Downloadable polyphonic ringtones |
| Loudspeaker | No | |
| 3.5mm jack | No | |
| MEMORY | Card slot | microSD |
| Internal | 32 MB | |
| Call Records | 20 dialed, 20 received, 20 missed calls | |
| Phonebook | Yes | |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | No | |
| WLAN | No | |
| USB | Yes, miniUSB | |
| CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels |
| Video | Yes | |
| Secondary | No | |
| FEATURES | Messaging | SMS, EMS,MMS |
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black, Blue | |
| - MP3/AAC player | ||
| - Predictive text input | ||
| - Organizer | ||
| Games | Yes | |
| BATTERY | Stand-By | |
| Talk Time | ||
| Standard battery, Li-Ion | ||

-Bluetooth-GSM-Phone_28280_S_5845.jpg)
-Bluetooth-GSM-Phone_28280_S_5846.jpg)
-Bluetooth-GSM-Phone_28280_S_5847.jpg)











