| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| Announced | 2005, 4Q | |
| Status | Discontinued | |
| BODY | Dimensions | 108.8 x 59.3 x 18.4mm |
| Weight | 150 g | |
| DISPLAY | Size | 240 x 320 pixels , 2.8 inches, (143 ppi pixel density) |
| Type | TFT resistive touchscreen, 65K colors | |
| - Handwriting recognition | ||
| SOUND | - 2.5 mm audio jack | |
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| MEMORY | Card slot | SD/MMC |
| Internal | 64 MB RAM, 128 MB ROM | |
| DATA | Bluetooth | v2 |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| WLAN | Wi-Fi 802.11b | |
| USB | Yes, miniUSB | |
| Infrared port | Yes | |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes, CIF | |
| Secondary | No | |
| FEATURES | OS | Microsoft Windows Mobile 5.0 PocketPC |
| Chipset | TI OMAP 850 | |
| CPU | 200 MHz ARM926EJ-S | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Radio | No | |
| GPS | No | |
| Java | Yes | |
| Colors | Stylish black | |
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) | ||
| - Voice memo | ||
| - MP3/AAC player | ||
| BATTERY | Stand-By | 200 h |
| Talk Time | 5 h | |
| Standard battery, Li-Ion 1200 mAh | ||













