| GENERAL | 3G Network | UMTS /1900/850 |
| 2G Network | GSM 1900/1800/900/850 | |
| Announced | 2010, March | |
| Status | Available. Released 2010, April | |
| BODY | Weight | 1 |
| Dimensions | 115.2 x 60.9 x 9.9mm | |
| Keyboard | QWERTY | |
| DISPLAY | Size | 320 x 240 pixels , 2.4 inches, (167 ppi pixel density) |
| Type | TFT, 256K colors | |
| SOUND | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| MEMORY | Card slot | microSD, up to 32GB |
| Call Records | Yes | |
| Phonebook | 1000 entries, Photocall | |
| DATA | Bluetooth | v2 |
| GPRS | Yes | |
| EDGE | Yes | |
| Speed | HSDPA | |
| WLAN | No | |
| USB | Yes, v2.0 | |
| CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels |
| Video | Yes, QVGA@15fps | |
| Secondary | No | |
| FEATURES | Messaging | SMS, MMS, Email, IM |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support, AT&T Navigator | |
| Java | Yes | |
| Colors | Black | |
| - MP3/WAV/AAC player | ||
| - MP4/H.263 player | ||
| - Organizer | ||
| - Voice memo | ||
| - Predictive text input | ||
| Games | Yes | |
| BATTERY | Stand-By | |
| Talk Time | ||
| Standard battery, Li-Ion 930 mAh | ||













