| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| 3G Network | HSDPA /1900/850 | |
| Announced | 2009, November | |
| Status | Available. Released 2009, November | |
| BODY | Weight | |
| Dimensions | 106 x 52 x 17.8mm | |
| Keyboard | QWERTY | |
| DISPLAY | Size | 400 x 240 pixels , 2.6 inches, (179 ppi pixel density) |
| Type | TFT, 256K colors | |
| - Secondary display | ||
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| MEMORY | Card slot | microSD, up to 32 GB |
| Internal | 80 MB | |
| Call Records | 30 received, dialed and missed calls | |
| Phonebook | 1000 entries, Photocall | |
| DATA | Bluetooth | v2 |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA 3.6 Mbps | |
| WLAN | No | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes, QVGA@15fps | |
| Secondary | No | |
| FEATURES | Messaging | SMS, MMS, Email, IM |
| Browser | WAP 2.0 / xHTML | |
| Radio | No | |
| GPS | A-GPS only; AT&T Navigator | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black, Pink | |
| - MP4/H.263/H.264 player | ||
| - MP3/e-AAC+/WAV player | ||
| - Voice dial/memo | ||
| - Predictive text input | ||
| Games | Yes | |
| BATTERY | Stand-By | 336 h |
| Talk Time | 5 h | |
| Standard battery, Li-Ion 950 mAh | ||












