| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| Announced | 2007, October. Released 2007, October | |
| Status | Discontinued | |
| BODY | Dimensions | 102 x 50 x 19.9mm |
| Weight | 92 g | |
| Keyboard | QWERTY | |
| DISPLAY | Size | 240 x 320 pixels , 2.2 inches, (182 ppi pixel density) |
| Type | TFT, 256K colors | |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, WMA, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD |
| Internal | 64 MB RAM, 128 MB ROM | |
| DATA | Bluetooth | v1.2 |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA | |
| WLAN | No | |
| USB | Yes, v1.1 | |
| CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels |
| Video | No | |
| Secondary | No | |
| FEATURES | OS | Windows Mobile 6 Standard |
| CPU | Marvell PXA270 416 MHz | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Radio | No | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black | |
| - Dual slide design | ||
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) | ||
| - Voice memo | ||
| - MP3/AAC/AAC+/WMA/OGG/AMR player | ||
| - WMV/MP4 player | ||
| - File manager | ||
| BATTERY | Stand-By | |
| Talk Time | ||
| Standard battery, Li-Po 1320 mAh | ||

-DUEL-SLIDER_27297_S_5614.jpg)













