| GENERAL | 3G Network | UMTS 2100 |
| 2G Network | GSM 1900/1800/900 | |
| Announced | 2007, September. Released 2008, February | |
| Status | Discontinued | |
| BODY | Dimensions | 110 x 61.5 x 16.5mm |
| Weight | 120 g | |
| Keyboard | QWERTY | |
| DISPLAY | Size | 320 x 240 pixels , 2.4 inches, (167 ppi pixel density) |
| Type | TFT, 65K colors | |
| - 5-way navigation button | ||
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| MEMORY | Card slot | microSD |
| Internal | 150 MB | |
| DATA | Bluetooth | v2 |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | No | |
| Speed | Yes, 384 kbps | |
| WLAN | Yes, v2.0 with A2DP | |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes | |
| Secondary | No | |
| FEATURES | OS | Microsoft Windows Mobile 6.0 Standard Edition |
| CPU | 32-bit Intel XScale PXA270 312 MHz | |
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0 / HTML (PocketIE) | |
| Radio | No | |
| GPS | Yes, MIDP 2.0 | |
| Java | Black, White | |
| Colors |
- MP3/AAC/AAC+/WMA/OGG/AMR player - WMV/MP4 player - Organizer - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Voice memo |
|
| BATTERY | Stand-By | 240h |
| Talk Time | 4h 30m | |
| Standard battery, Li-Ion 1200 mAh | ||
| MISC | SAR EU | 0.89 W/kg (head) |















