| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| 3G Network | HSDPA /850 | |
| Announced | 2010, October | |
| Status | Available. Released 2010, November | |
| HSDPA 900 / 2100 | ||
| BODY | Dimensions | 100.7 x 59.6 x 16.9mm |
| Weight | 145 G | |
| Keyboard | QWERTY | |
| DISPLAY | Size | 320 x 480 pixels , 3.1 inches, (186 ppi pixel density) |
| Type | TFT capacitive touchscreen, 16M colors | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| SOUND | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | No |
| Internal | 16 GB storage, 512 MB RAM | |
| DATA | Bluetooth | v2.1 |
| GPRS | Yes | |
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, LED flash |
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No | |
| FEATURES | OS | HP webOS 2.0 |
| CPU | 1 GHz | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML, Adobe Flash | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black | |
| - MP3/WAV/eAAC+ player | ||
| - MP4/H.264/H.263 player | ||
| - Organizer | ||
| - Document viewer | ||
| - Voice memo/dial | ||
| - Predictive text input | ||
| BATTERY | Talk Time | 350 H |
| Stand-By | 5 H 30 M | |
| Standard battery, Li-Ion | ||

-GSM-Cell-Phone_30251_S_6643.jpg)
-GSM-Cell-Phone_30251_S_6644.jpg)
-GSM-Cell-Phone_30251_S_6645.jpg)
-GSM-Cell-Phone_30251_S_6646.jpg)












