| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| Announced | 2010, April | |
| Status | Available. Released 2010, July | |
| BODY | Dimensions | 111 x 47 x 13.3mm |
| Weight | 81 g | |
| DISPLAY | Size | 240 x 320 pixels , 2.2 inches, (182 ppi pixel density) |
| Type | TFT, 256K colors | |
| SOUND | - Dedicated music keys | |
| Alert types | Vibration, MP3 ringtones | |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 16GB, 2GB included |
| Internal | 48 MB, 128 MB ROM, 64 MB RAM | |
| Call Records | Yes | |
| Phonebook | 1000 entries, Photocall | |
| DATA | Bluetooth | v2.1 |
| GPRS | Class 32 | |
| EDGE | No | |
| WLAN | Yes, v2.1 with A2DP | |
| CAMERA | Primary | 5 MP, 2592x1944 pixels, LED flash, |
| Video | Yes, QVGA@18fps | |
| Secondary | No | |
| FEATURES | Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS; built-in antenna | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Colors | Red on Black, Blue on SIlver | |
| - MP4/H.263 player | ||
| - MP3/WMA/eAAC+ player | ||
| - Organizer | ||
| - Photo editor | ||
| - Voice memo | ||
| - Predictive text input | ||
| Games | Bounce Tales, City Bloxx, Snake III, Blockd, Diamond Rush, Rally 3D, Brain Champion, Sudoku | |
| BATTERY | Talk Time | 13 h 30 min |
| Stand-By | 624 h | |
| Standard battery, Li-Ion 860 mAh (BL-4C) | ||
| Music play | Up to 27 h | |
| MISC | SAR US | 1.28 W/kg (head) 0.89 W/kg (body) |
| SAR EU | 0.82 W/kg (head) | |

-Gsm-Cell-Phone_28292_S_5780.jpg)
-Gsm-Cell-Phone_28292_S_5781.jpg)











