| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| 3G Network | HSDPA 2100/1900/1700/900/850 | |
| Announced | 2011, June | |
| Status | Available. Released 2011, September | |
| BODY | Dimensions | 116.5 x 61.2 x 12.1mm |
| Weight | 135g | |
| DISPLAY | Size | 480 x 854 pixels , 3.9 inches, (251 ppi pixel density) |
| Type | AMOLED capacitive touchscreen, 16M colors | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - Anti-glare polariser | ||
| SOUND | Dolby Mobile sound enhancement; Dolby Headphone support | |
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | No |
| Internal | 16/64 GB storage, 1 GB RAM | |
| DATA | Bluetooth | v2.1 |
| GPRS | Class 33 | |
| EDGE | Class 33 | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.7 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual LED flash, |
| Features | Geo-tagging, face detection, touch-focus | |
| Video | Yes, 720p@30fps, | |
| Secondary | Yes | |
| FEATURES | OS | MeeGo OS, v1.2 Harmattan |
| Chipset | TI OMAP 3630 | |
| CPU | 1 GHz Cortex A8 | |
| GPU | PowerVR SGX530 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML5, RSS feeds | |
| Radio | Yes (Via third-party app) | |
| GPS | Yes, with A-GPS support; Ovi Maps | |
| Java | No | |
| Colors | Black, Cyan, Magenta, Glossy white | |
| - MicroSIM card support only | ||
| - SNS integration | ||
| - Active noise cancellation with dedicated mic | ||
| - TV-out | ||
| - Dolby Digital Plus | ||
| - MP3/WAV/eAAC+/WMA/FLAC player | ||
| - MP4/H.264/H.263/WMV player | ||
| - Document viewer (Word, Excel, PowerPoint, PDF) | ||
| - Video/photo editor | ||
| - Voice memo/command/dial | ||
| - Predictive text input (Swype) | ||
| BATTERY | Talk Time | Up to 11 h (2G) / Up to 7 h (3G) |
| Stand-By | Up to 380 h (2G) / Up to 450 h (3G) | |
| Standard battery, Li-Ion 1450 mAh (BV-5JW) | ||
| Music play | Up to 50 h | |
| MISC | SAR US | 1.18 W/kg (head) 1.18 W/kg (body) |
| SAR EU | 1.16 W/kg (head) | |















