| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| 3G Network | HSDPA /1900/850 | |
| Announced | 2012, June | |
| Status | Available. Released 2012, August | |
| BODY | Weight | 95 |
| DISPLAY | Type | TFT capacitive touchscreen, 56K colors |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| SOUND | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 32 GB |
| Internal | 140 MB, 256 MB ROM, 128 MB RAM | |
| Call Records | Yes | |
| Phonebook | Yes, Photocall | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| USB | Yes, microUSB v2.0, USB On-the-go support | |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
| Video | Yes, VGA@25fps | |
| Secondary | No | |
| FEATURES | CPU | 1 GHz |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | No | |
| Java | Yes | |
| Colors | Dark Grey, Rose Red, Blue, Brown, Sand White | |
| - SNS integration | ||
| - MP4/H.264/H.263/WMV player | ||
| - MP3/WAV/WMA/AAC player | ||
| - Organizer | ||
| - Voice memo | ||
| - Predictive text input | ||
| Games | Yes + downloadable | |
| BATTERY | Talk Time | 7.2Hrs |
| Stand-By | 711Hrs | |
| Standard battery, Li-Ion 1110 mAh (BL-4U) | ||
| Music play | Up to 40 h | |
| MISC | SAR US | 1.09 W/kg (head) 0.79 W/kg (body) |
| SAR EU | 1.37 W/kg (head) | |










