| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| Announced | 2009, March | |
| Status | Available. Released 2009, May | |
| BODY | Weight | 103 g |
| DISPLAY | Type | TFT, 256K colors |
| - ModeShift morphing keypad | ||
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 32 GB |
| Internal | 8 MB | |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| WLAN | No | |
| USB | Yes, v2.0 | |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, flash |
| Video | Yes, 15-20fps | |
| Secondary | No | |
| FEATURES | OS | Linux / Java-based MOTOMAGX |
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML (Opera mini) | |
| Radio | Stereo FM radio | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black | |
| - MP3/WMA/eAAC+ player | ||
| - MP4/WMV/3gp player | ||
| - Organizer | ||
| - Voice memo | ||
| - Video mixer | ||
| - Facebook, Myspace, YouTube and Photobucket apps | ||
| BATTERY | Stand-By | 400 h |
| Talk Time | 7 h 30m | |
| Standard battery, Li-Ion 940 mAh | ||
| MISC | SAR US | 1.09 W/kg (head) 0.77 W/kg (body) |
| SAR EU | 0.83 W/kg (head) | |

_15794_S_3526.jpg)
_15794_S_3811.jpg)







