| GENERAL | 2G Network | GSM /1800/900 |
| Announced | 2009, December | |
| Status | Available. Released 2010 | |
| BODY | Dimensions | 107 x 46 x 12.2mm |
| Weight | 66 g | |
| DISPLAY | Size | 128 x 160 pixels , 1.8 inches, (114 ppi pixel density) |
| Type | CSTN, 65K colors | |
| SOUND | Alert types | Vibration, Polyphonic(64), WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| MEMORY | Card slot | No |
| Call Records | 10 dialed, 10 received, 10 missed calls | |
| Phonebook | 800 entries | |
| DATA | Bluetooth | v2 |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | No | |
| WLAN | No | |
| USB | Yes, miniUSB | |
| CAMERA | Primary | VGA, 640x480 pixels |
| Video | No | |
| Secondary | No | |
| FEATURES | Messaging | SMS, MMS |
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio with RDS | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black | |
| - Calendar | ||
| - Voice memo | ||
| - Predictive text input | ||
| Games | Yes | |
| BATTERY | Stand-By | 550 h |
| Talk Time | 9 h | |
| Standard battery, Li-Ion 650 mAh | ||

-GSM-Cell-Phone-(AsianEuropean-Version)_26946_S_5769.jpg)
-GSM-Cell-Phone-(AsianEuropean-Version)_26946_S_5770.jpg)
-GSM-Cell-Phone-(AsianEuropean-Version)_26946_S_5771.jpg)













