| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| 3G Network | HSDPA /1900/850 | |
| Announced | 2009, January | |
| Status | Available. Released 2009, January | |
| BODY | Weight | 107 g |
| Dimensions | 98 x 53.8 x 24mm | |
| DISPLAY | Size | 240 x 320 pixels , 2.2 inches, (182 ppi pixel density) |
| Type | TFT, 256K colors | |
| - External display, 96 x 80 pixels, 1.05 inches | ||
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| MEMORY | Card slot | microSD, up to 4GB |
| Internal | 100 MB | |
| DATA | Bluetooth | v2 |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| USB | Yes, v2.0 | |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes | |
| Secondary | No | |
| FEATURES | OS | Linux / Java-based MOTOMAGX |
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| Colors | Grey | |
| - MP3/AAC/MP4 player | ||
| - Organizer | ||
| - Voice dial | ||
| - Voice memo | ||
| BATTERY | Stand-By | 480 h |
| Talk Time | 5 h 16m | |
| Standard battery, Li-Ion 1130 mAh | ||
| MISC | SAR US | 1.32 W/kg (head) 0.80 W/kg (body) |
| SAR EU | 0.91 W/kg (head) | |

_26764_S_5305.gif)
_26764_S_5306.gif)











