| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| Announced | 2011, August | |
| Status | Available. Released 2011, August | |
| BODY | Dimensions | 102 x 59.5 x 12.8mm |
| Weight | 87 g | |
| Keyboard | QWERTY | |
| DISPLAY | Size | 220 x 176 pixels , 2 inches, (141 ppi pixel density) |
| Type | TFT | |
| SOUND | Alert types | Vibration; Polyphonic(64) ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 32GB, 2GB included |
| Internal | 50 MB | |
| Call Records | Yes | |
| Phonebook | 200 entries, Photocall | |
| DATA | Bluetooth | v2.1 |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| WLAN | No | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes, @14fps | |
| Secondary | No | |
| FEATURES | Messaging | SMS, MMS, Email, IM |
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio | |
| GPS | No | |
| Java | Yes | |
| Colors | Brown | |
| - Dual SIM (dual stand-by) | ||
| - SNS applications | ||
| - MP3/AAC/WAV player | ||
| - MP4/H.263 player | ||
| - Image editor | ||
| - Organizer | ||
| - Voice memo | ||
| - Predictive text input | ||
| Games | Yes | |
| BATTERY | Stand-By | Up to 500 h |
| Talk Time | Up to 8 h 20 min | |
| Standard battery, Li-Ion 750 mAh | ||

-Dual-Sim-Cell-Phone_31702_S_7262.jpg)












